Lamont weather
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||||||
Welcome to the Lamont-Dohery Earth Observatory Weather Station funded by the Chevron Student Initiative Fund at Columbia University. Forecast: Stormy, much precipitation |
small |
||||||
Dawn: | 05:13 | Sunrise: | 05:45 | Moonrise: | 18:55 | ![]() |
|
Dusk: | 20:51 | Sunset: | 20:20 | Moonset: | 03:47 | ||
Daylight: | 15:38 | Day length: | 14:35 | Moon Phase: | Waxing Gibbous | ||
Conditions at local time 09:30 on 25 July 2018 | |||||||
Temperature and Humidity | |||||||
Temperature | °F / 22.8 °C | Dew Point | °F / 22.1 °C | ||||
Windchill | °F / 22.8 °C | Humidity | 96% | ||||
Heat Index | °F / 22.8 °C | Apparent Temperature | °F / 27.3 °C | ||||
Huminidy Index | °F / 32.0 °C | Evapotranspiration Today | 0.013 in | ||||
Rainfall | |||||||
Rainfall Today | 0.60 in | Rainfall Rate | 0.00 in/hr | ||||
Rainfall This Month | 3.84 in | Rainfall This Year | 11.88 in | ||||
Rainfall Last Hour | 0.01 in | Last rainfall | 2018-07-25 09:25 | ||||
Wind | |||||||
Wind Speed (gust) | 3.6 m/s | Wind Speed (avg) | 0.4 m/s | ||||
Wind Bearing | 195° SSW | Beaufort F1 | Light air | ||||
Pressure | |||||||
Barometer | 1000.99 hPa | Steady | -0.17 hPa/hr | ||||
Solar | |||||||
Solar Radiation | 135 W/m² | UV index | 1.5 | ||||
Latitude N 41° 00' 15" Longitude W 73° 54' 19" Elevation 380 ft |
Page updated 7/25/2018 9:30:00 AM
powered by
Cumulus
v1.9.4 (1099)