Lamont weather
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
| Temperature and Humidity | ||
| Highest Temperature | 36.0 °C | at 5:22 PM on 01 July 2018 |
| Lowest Temperature | -19.5 °C | at 6:47 AM on 14 February 2016 |
| Highest Dew Point | 26.3 °C | at 10:08 AM on 13 August 2016 |
| Lowest Dew Point | -27.5 °C | at 8:01 AM on 14 February 2016 |
| Highest Apparent Temperature | 41.2 °C | at 5:25 PM on 01 July 2018 |
| Lowest Apparent Temperature | -27.9 °C | at 6:30 AM on 14 February 2016 |
| Lowest Wind Chill Temperature | -30.7 °C | at 6:30 AM on 14 February 2016 |
| Highest Heat Index | 43.6 °C | at 12:40 PM on 13 August 2016 |
| Highest Minimum | 25.0 °C | at 12:22 AM on 13 August 2016 |
| Lowest Maximum | -11.6 °C | at 2:42 PM on 06 January 2018 |
| Highest Humidity | 99 % | at 6:31 AM on 24 December 2014 |
| Lowest Humidity | 11 % | at 4:54 PM on 20 April 2016 |
| Highest Daily Range | 27.5 °C | on 01 June 2018 |
| Lowest Daily Range | 0.0 °C | on 03 November 2014 |
| Rainfall | ||
| Highest Rain Rate | 13.71 in/hr | at 8:00 PM on 03 July 2014 |
| Highest Hourly Rainfall | 2.48 in | at 9:56 AM on 24 July 2018 |
| Highest Daily Rainfall | 2.91 in | on 31 May 2015 |
| Highest Monthly Rainfall | 9.14 in | April 2018 |
| Longest Dry Period | 22 days | to 15 May 2015 |
| Longest Wet Period | 10 days | to 26 January 2017 |
| Wind | ||
| Highest Wind Gust | 23.2 m/s | at 8:46 PM on 24 February 2016 |
| Highest Wind Speed Average | 12.5 m/s | at 11:12 PM on 24 February 2016 |
| Highest Daily Wind Run | 630.8 km | on 02 November 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 963.02 hPa | at 11:48 PM on 29 October 2017 |
| Highest Pressure (sl) | 1028.11 hPa | at 6:46 AM on 26 November 2015 |
Latitude N 41° 00' 15" Longitude W 73° 54' 19" Elevation 380 ft |
||
Page updated 7/25/2018 9:30:00 AM
powered by
Cumulus v1.9.4 (1099)