Lamont weather
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:> |
Records began on 22 June 2014. Here are the month-by-month extremes recorded since then.
| | |||
| Temperature and Humidity | |||
| Highest Temperature | 17.4 °C | at 3:41 PM on 12 January 2017 | |
| Lowest Temperature | -16.6 °C | at 7:19 AM on 07 January 2018 | |
| Highest Dew Point | 13.6 °C | at 1:56 PM on 10 January 2016 | |
| Lowest Dew Point | -23.7 °C | at 7:03 PM on 06 January 2018 | |
| Highest Apparent Temperature | 16.7 °C | at 2:54 PM on 12 January 2017 | |
| Lowest Apparent Temperature | -23.3 °C | at 4:44 AM on 07 January 2018 | |
| Lowest Wind Chill Temperature | -25.2 °C | at 4:44 AM on 07 January 2018 | |
| Highest Heat Index | 17.4 °C | at 3:41 PM on 12 January 2017 | |
| Highest Minimum | 6.8 °C | at 12:00 AM on 12 January 2017 | |
| Lowest Maximum | -11.6 °C | at 2:42 PM on 06 January 2018 | |
| Highest Humidity | 98 % | at 11:46 PM on 03 January 2015 | |
| Lowest Humidity | 17 % | at 3:12 PM on 06 January 2016 | |
| Highest Daily Range | 17.4 °C | on 13 January 2017 | |
| Lowest Daily Range | 1.3 °C | on 12 January 2015 | |
| Rainfall | |||
| Highest Rain Rate | 4.76 in/hr | at 3:59 PM on 10 January 2016 | |
| Highest Hourly Rainfall | 0.31 in | at 8:56 AM on 10 January 2016 | |
| Highest Daily Rainfall | 1.49 in | on 18 January 2015 | |
| Highest Monthly Rainfall | 3.02 in | January 2017 | |
| Longest Dry Period | 15 days | to 31 January 2016 | |
| Longest Wet Period | 10 days | to 26 January 2017 | |
| Wind | |||
| Highest Wind Gust | 20.1 m/s | at 9:38 AM on 04 January 2018 | |
| Highest Wind Speed Average | 11.2 m/s | at 8:38 AM on 04 January 2018 | |
| Highest Daily Wind Run | 588.2 km | on 04 January 2018 | |
| Pressure | |||
| Lowest Pressure (sl) | 975.69 hPa | at 1:27 PM on 04 January 2018 | |
| Highest Pressure (sl) | 1024.96 hPa | at 9:31 AM on 09 January 2017 | |
Latitude N 41° 00' 15" Longitude W 73° 54' 19" Elevation 380 ft |
|||
Page updated 7/25/2018 9:30:00 AM
powered by
Cumulus v1.9.4 (1099)